| 2009 Calendar of Events | ||||
| Spring Mailing: PDF MS Word | ||||
| Forms | ||||
| Membership Form: PDF MS Word | ||||
| Two -Lady Best Ball (open to guest partners): PDF MS Word | ||||
| City Medal Play (open to non members): PDF MS Word | ||||
| Forty-niners: PDF MS Word | ||||
| City Match Play (open to non members): PDF MS Word | ||||
| Mixed Two Ball: PDF MS Word | ||||
| Haner Two-Lady Scramble (open to guest partners): PDF MS Word | ||||
|
2009
Results
|
||||
| One-day Events | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| Tournaments | ||||
| Two Lady Best Ball | ||||
| Forty-niners | ||||
| City Match Play | ||||
| Mixed Two-Ball | ||||
| Nancy Haner Scramble | ||||

![]() |
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||